DAFTAR HARGA PULSA ALL OPERATOR
 | AXIS
Kode AX | NOMINAL | HARGA |
| AXIS | 5 | 5000
|
| AXIS | 10 | 9950
|
| AXIS | 20 | 19550
|
| AXIS | 25 | 24550
|
| AXIS | 50 | 49050
|
| AXIS | 100 | ---------
|
 | ESIAKode E | NOMINAL
| HARGA |
| ESIA | 5 | E5=5050 |
| ESIA | 10 | E10=10150 |
| ESIA | 20 | E20=20050 |
| ESIA | 25 | E25=25050 |
| ESIA | 50 | E50=49550 |
| ESIA | 100 | E100=98550 |
 | FLEKSI Kode F | NOMINAL
| HARGA |
| FLEXI | 5 | F5=5000
FT5=4850 |
| FLEXI | 10 | F10=9950 FT10=9250 |
| FLEXI | 20 | F20=19550 FT20=18550 |
| FLEXI | 50 | F50=49050 |
| FLEXI | 100 | F100=97050 FT100=91050 |
| FLEXI | 150 | ------------
|
| FLEXI | 250 | ------------
|
 | FREN Kode R | NOMINAL
| HARGA |
| FREN | 5 |
|
| FREN | 25 |
|
| FREN | 50 |
|
| FREN | 100 |
|
| FREN | 150 |
|
| FREN | 200 |
|
 | IM 3Kode I
sms s
gprs g | NOMINAL |
|
| I – SAT | 5 | I5=5250
I5S=5150
I5G=5150 |
| I – SAT | 10 | I10=10250
I10s=10150
I10G=10150 |
| I – SAT | 25 | I25=24900
I25s=24550
I25G=24550 |
| I – SAT | 50 | I50=49550 |
| I – SAT | 100 | |
 | MENTARI
| NOMINAL | HARGA |
| I – SAT | 5 | I5=5250
I5S=5150
I5G=5150 |
| I – SAT | 20 | I10=10250
I10s=10150
I10G=10150 |
| I – SAT | 25 | I25=24900
I25s=24550
I25G=24550 |
| I – SAT | 50 100 | I50=49550 99050 |
 | SIMPATI Kode S | NOMINAL
| HARGA |
| SIMPATI | 5 | S5=5400
SB5=5300 |
| SIMPATI | 10 | S10=10400 SB/J10=10350 |
| SIMPATI | 20 | S20=20250 SB/J20=20250 |
| SIMPATI | 50 | S50=49550 SB/J50=49550 |
| SIMPATI | 100 | S100=98050 |
 | AS | NOMINAL | HARGA |
| KARTU AS | 5 | S5=5400
SB5=5300 |
| KARTU AS | 10 | |
| KARTU AS | 20 | |
| KARTU AS | 50 | |
| KARTU AS | 100 | S100=98050 |
 | SMART Kode SM | NOMINAL | HARGA |
| SMART | 5 | SM5=5000 |
| SMART | 10 | SM10=9950 |
| SMART | 20 | SM20=19550 |
| SMART | 25 | SMR25=24950 |
| SMART | 30 | -------------
|
| SMART | 50 | SM50=49050 SMR50=49850 |
| SMART | 100 | SM100=97050 |
 | THREE Kode T | NOMINAL | HARGA |
| THREE | 1 | T1=1100
T10=9900
T100=97000
T2=2150
T20=19700
T3=3150
T30=28500
T4=4100
T5=5000
T50=48700 |
| THREE | 3 | T3=3200 |
| THREE | 5 | T5=5050 |
| THREE | 10 | T10=9950 |
| THREE | 20 | T20=19750 |
| THREE | 30 | T30=28550 |
| THREE | 50 | T50=48750 |
| THREE | 100 | T100=97050 |
 | XLKode X | NOMINAL | HARGA |
| XL | 5 | X5=5450 |
| XL | 10
| X10=10450 |
| XL | 25
| X25=25300 |
| XL | 50
| X50=49850 |
| XL | 100
| X100=99550 |